Speed A4: 31 ppm in colour and black & white Paper formats: A6 - A4 and custom formats High flexibility for everyday tasks with print, scan, copy and optional fax functionality in a single device Saves time thanks to standard duplex mode with 100% productivity Saves space thanks to small, compact and light-weight design
Copying process | Electrostatic laser copy, tandem, indirect |
---|---|
Toner system | Simitri HD™- polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 31 ppm |
Copy/print speed A4 colour (cpm) | Up to 31 ppm |
Autoduplex speed A4 mono (cpm) | Up to 31 ppm |
Autoduplex speed A4 colour (cpm) | Up to 31 ppm |
1st Copy/print time mono (sec) | 13 sec. |
1st Copy/print time colour (sec) | 15 sec. |
Warm-up time (sec) | Approx. 36 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1-99 |
Original format | A6-A4 |
Magnification | 25-400 % in 1 % steps; auto-zooming |
Copy functions | Duplex copy; ID card copy; 2-in-1; 4-in-1; poster; density adjustements |
Print resolution (dpi) | 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 5e/c PostScript 3 PDF 1.7 XPS (1) |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003/2008 (32/64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrix |
Printer fonts | 80 PCL Latin 137 PostScript 3 Latin |
Print functions | Direct print (1) of TIFF, XPS (1), PDF and JPEG; XPS (1) and OOXML (DOCX, XLSX, PPTX); secure print (1); combination; n-up; poster; overlay; watermark |
Scan speed colour (opm) | Up to 30 ipm |
---|---|
Scan Speed mono (opm) | Up to 30 ipm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-USB Scan-to-HDD (1) Scan-to-DPWS Network TWAIN scan |
File formats | TIFF; PDF; Compact PDF; JPEG; XPS (1) |
Scan destinations | 250 (shared with fax); LDAP support |
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue PC-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 250 (shared with scan); LDAP support |
Fax functions | Polling; time shift; PC-Fax |
System memory standard (MB) | 1 GB (standard) 2 GB (optional) |
---|---|
System hard disc standard (GB) | 320 GB (optional) |
Interfaces standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 50 originals; A6 – A4; 50-110 gsm RADF |
Paper size | A6 – A4; customised paper sizes |
Printable paper weight (g/m²) | 60-210 gsm |
Paper input capacity (sheets) | Standard: 350 sheets Max.: 850 sheets |
Paper trays standard | Tray 1: 250 sheets; A6 – A4; 60 – 210 gsm Manual Bypass: 100 sheets; A6 – A4; custom sizes 60 – 210 gsm |
Paper trays optional | Tray 2: 500 sheets; A4; 60 – 90 gsm |
Automatic duplexing | A4; 60 – 210 gsm |
Output capacity (w/o finisher) | Max.: 150 sheets |
Copy/print volume recommended (monthly) | 6,500 pages |
Copy/print volume max. (monthly) | 120,000 pages |
Toner lifetime Black | 5,000 pages |
Toner lifetime CMY | 5,000 pages |
Imaging Unit lifetime Black | 25,000 pages |
Imaging Unit lifetime CMY | 25,000 pages |
Power consumption | 220 – 240 V / 50/60 Hz Less than 1.2 kW (system) |
System dimensions (WxDxH, mm) | 447 x 544 x 500 mm |
System weight (kg) | Approx. 30 kg |
Security | ISO 15408 EAL3 (in evaluation) (1); IP filtering and port blocking; SSL2 (1); SSL3 (1) and TSL1.0 network communication (1); IPsec support (1); IEEE 802.1x support (1); user authentication (1); secure print(1); hard disk overwrite (8 standard types) (1); hard disk data encryption (1) |
---|---|
Software | PageScope Net Care Device Manager PageScope WebConnection PageScope Data Administrator PageScope Direct Print |
(1) 1 HD-P06 optional hard disk enables secure printing, proof-then-print, print & hold, job storing, XPS emulation, i-Option support and ID card reader support
(2) If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed.
(3) Warm up time may vary depending on the operating environment and usage