Dijital yüksek hacimli baskı pazarında, kurumsal baskı merkezleri ve matbaalar, daha geniş bir yelpazede yüksek hacimli işleri verimli bir şekilde üretmek için işlerine odaklanmalıdır. Bunun için piyasadaki en iyi performansa ihtiyaç duyuyorlar: AccurioPress 6136 serisi, saatte 7,490 A4 sayfalık maksimum hız sağlayan üç modelden oluşuyor. En yeni teknolojiler maksimum çalışma süresini ve olağanüstü siyah beyaz baskı kalitesini garanti eder.
Print speed A4 | AccurioPress 6136/P 136 ppm AccurioPress 6120 120 ppm |
---|---|
Print speed A3 | AccurioPress 6136/P 78 ppm AccurioPress 6120 70 ppm |
Print speed SRA3 | AccurioPress 6136/P 74 ppm AccurioPress 6120 66 ppm |
Print speed / hour | AccurioPress 6136/P A4: 7,490 pph A3: 4,526 pph SRA3: 4,274 pph AccurioPress 6120 A4: 7,034 pph A3: 4,072 pph SRA3: 3,846 pph |
Print resolution | 1,200 x 1,200 dpi |
Paper weight | 40-350 gsm |
---|---|
Duplex unit | Non-stack type; 40-300 gsm |
Paper sizes | Min.: 95 x 139 mm Max.: 324 x 483 mm (with PF-710) |
Maximum image area | 314 x 483 mm (with PF-710) |
Maximum paper input capacity | 18,000 sheets |
Maximum paper output capacity | 15,000 sheets (plus sub trays) |
Main unit dimensions (W x D x H) | 990 x 910 x 1,454 mm |
Main unit weight | 396 kg |
Scan speed A4 | Up to 240 ppm |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-eMail |
Scan formats | PDF; TIFF; secured PDF; XPS |
Gradations | 256 gradations |
---|---|
FCOT | Less than 2.6 sec. (A4 LEF) |
Magnification | 25-400%, in 0,1% steps |
Multiple copies | 1-9,999 |
Integrated Color Care Unit | IQ-501 Automatic colour adjustment Automatic front to back registration Real time colour adjustment on the fly Real time registration adjustment on the fly Hands free printer profiling Colour Validation |
---|---|
Envelope fusing unit | EF-105 |
Paper feed unit | PF-709 PF-710 |
Heating unit | HT-506 |
Folding and punching unit | FD-503 Pre-printed sheet insertion (PI), 2 PI trays for 500 sheets each, punching (2 and 4 hole), folding (half-fold, z-fold, gate-fold, letter fold in, letter fold out, double-parallel-fold), sub tray for up to 200 sheets |
Relay unit | RU-518 RU-510 Sheet reverser; adapts processing speed to 125 ppm |
Multi (GBC) punching unit | GP-501 GBC Punch G2 |
Auto ring binder | GP-502 Stacking, punching and binding of books, up to 102 sheets self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Booklet making unit | SD-506 SD-513 Plockmatic SD-500/SD-350 |
Creasing unit | CR-101 Creasing unit for SD-513 |
Slitting unit | TU-503 |
Spine corner forming unit | FD-504 Spine corner forming unit for SD-513 |
Stacking unit | LS-506 Up to 5,000 sheets stacking capacity, trolley mounted stacker, auto-shift stacking, sub tray for up to 200 sheets, paper clamp mechanism |
Perfect binding unit | PB-503 Hot melt glue binding system Integrated 1-side trimming of cover sheets Books from A5 up to A4+ (307 x 221 mm) Books from 10 sheets up to 30 mm spine width Cover paper tray for up to 1,000 sheets Sub tray for up to 200 sheets Book stacking capacity of up to 3,300 sheets 2 stacks |
Stapling unit | FS-532 Stapling of up to 100 sheets; two-point and corner stapling; variable staple length (cutting mechanism); output for up to 4,200 sheets (A4); sub tray for up to 200 sheets; auto-shift sorting and grouping |
Saddle stitching kit | SD-510 Booklet making of up to 20 sheets (80 images) Saddle stitching cover sheets up to 300 gsm output tray for booklets multi-letter fold-in (up to 5 sheets) multi-half-fold (up to 5 sheets) |
Post inserter | PI-502 Insertion of preprinted sheets; PI trays for 200 sheets each |
Punch kit | PK-522 Punching (2 and 4 holes selectable) |
Humidifier unit | HM-103 |
Post inserting unit | PI-PFU |
Mount Kit for 3rd party | MK-737 |
Removable HDD kit | RH-101 HD-511 |
Watkiss PowerSquare™ 224KR | |
Open Stacker | OT-510 Output for up to 4,200 sheets (A4) Sub tray for up to 300 sheets Auto-shift sorting and grouping Sub tray for up to 200 sheets |